← SPS By the Numbers · AnalysesAI Generated

Washington STARS bus-ridership analysis

Source: stars_quarterly_district.csv. Each district-year value is the mean of its FALL/WINTER/SPRING quarterly reports. Statistics below describe the distribution across all reporting districts within each school year.

Descriptive statistics & percentiles — basic_students_transit_buses

n_districts mean std min p10 p25 p50 p75 p90 p95 p99 max
school_year
2017-2018 302 70.5 567.5 0.0 0.0 0.0 0.0 0.0 4.3 134.6 1,068.9 8,714.7
2018-2019 302 67.1 513.8 0.0 0.0 0.0 0.0 0.0 8.2 144.2 987.9 7,253.0
2019-2020 299 66.0 508.3 0.0 0.0 0.0 0.0 0.0 5.7 138.7 1,035.3 7,392.0
2020-2021 300 7.5 104.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.3 1,789.3
2021-2022 305 44.6 419.8 0.0 0.0 0.0 0.0 0.0 0.0 44.7 720.4 6,540.7
2022-2023 302 2.6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 555.3
2023-2024 303 0.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 29.0
2024-2025 302 0.6 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 163.0
2025-2026 299 0.1 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0

Descriptive statistics & percentiles — basic_students_on_buses

n_districts mean std min p10 p25 p50 p75 p90 p95 p99 max
school_year
2017-2018 302 2,391.7 3,833.0 0.0 87.7 196.4 671.8 2,691.5 7,706.1 10,714.4 17,617.8 21,398.0
2018-2019 302 2,395.4 3,853.8 0.0 82.5 214.4 660.9 2,611.4 7,883.1 10,748.8 17,595.6 21,629.7
2019-2020 299 2,449.2 3,919.0 0.0 90.5 223.5 681.7 2,703.5 7,991.9 11,365.1 18,080.8 20,852.0
2020-2021 300 470.2 557.3 0.0 42.0 104.8 249.7 623.5 1,212.3 1,638.6 2,369.5 3,696.3
2021-2022 305 1,950.2 3,149.5 0.0 67.0 166.0 558.3 2,197.3 6,229.1 8,111.7 14,887.6 16,817.0
2022-2023 302 2,080.8 3,342.9 0.0 69.4 172.7 618.5 2,385.9 6,512.3 9,459.1 15,091.9 17,583.0
2023-2024 303 2,081.0 3,363.4 0.0 71.4 175.5 611.0 2,396.8 6,554.5 9,002.1 15,358.4 16,730.3
2024-2025 302 2,121.8 3,426.1 0.0 75.3 190.1 624.8 2,472.6 6,753.1 9,614.2 15,504.9 16,875.5
2025-2026 299 2,109.5 3,392.5 13.0 84.6 190.0 633.0 2,400.8 6,681.3 9,344.0 15,565.7 16,807.5

Scatter: ridership vs. district enrollment (interactive)

x = district K-12 FTE enrollment (log scale); y = quarter-averaged ridership magnitude. Color encodes school year (plasma). Seattle (ccddd 17001) is drawn larger with a black outline. Hover any point for details; drag to zoom; click colorbar/legend region. Only district-years with matching enrollment data (2017-18 – 2023-24) are shown.

basic_students_transit_buses

basic_students_on_buses